NCBA Bank Kenya Plc, is a commercial bank in Kenya. It is licensed by the Central Bank of Kenya (Bank Code number 07). The bank’s headquarters are located at NCBA Centre, at the junction of Mara Road and Ragati Road, in the neighborhood called Upper Hill, in Nairobi, the capital city of Kenya.
Here are its branches and codes;
Brach Code | Branch Name |
209 | Mwembe Tayari |
208 | Ruiru Eastern Bypass |
093 | Kariobangi Branch |
094 | Queensway House Branch |
095 | Nakumatt Embakasi Branch |
096 | Barclays Merchant Finance Ltd. |
097 | Barclays Securities Services (k |
100 | Diani Branch |
103 | Nairobi J.k.i.a Branch |
105 | Village Market – Premier Life Centre |
106 | Sarit Centre – Premier Life Centre |
109 | Yaya Centre- Premier Life Centre |
111 | Naivasha Branch |
113 | Market Branch |
114 | Changamwe Branch |
117 | Rahimtulla Trust Towers – Premier Life Centr |
125 | Nakuru West Branch |
000 | Kenyatta Avenue , Nairobi |
001 | Nkrumah Road , Mombasa |
002 | Industrial Area |
003 | Westlands |
005 | Eldoret |
017 | Muthithi road |
000 | Nairobi Main |
002 | Digo Road, Mombasa |
004 | Thika |
005 | Kisumu |
006 | Sarit Centre |
007 | Industrial Area |
008 | Eldoret |
009 | Nakuru |
010 | Kakamega |
011 | Nyali Mombasa |
012 | Meru |
015 | Diamond Plaza |
016 | Mombasa Road |
209 | Mwembe Tayari |
208 | Ruiru Eastern Bypass |
206 | Nyeri |
207 | Karatina |
210 | Kakamega |
033 | River Road |
034 | Karen Hub |
211 | Kericho |
213 | Bungoma |
212 | Embu |
216 | Gikomba |
214 | Ngong |
215 | Kiambu |
217 | Naivasha |
035 | Garden City |
036 | Two Rivers Mall |
101 | City Centre |
102 | NIC House |
103 | Harbour House |
105 | Westlands |
106 | The Junction Br. |
107 | Nakuru |
110 | Harambee |
111 | Prestige-Ngong Road |
112 | Kisumu |
113 | Thika |
114 | Meru |
118 | Sameer Park |
119 | Karen |
121 | Taj Mall |
122 | ABC |
123 | Thika Road Mall |
124 | Changamwe Branch |
125 | Kenyatta Avenue |
126 | Riverside |
127 | Machakos |
128 | Lunga Lunga Square |
129 | Kilimani |
130 | Kitengela |
146 | Kilifi |
147 | Watamu |
148 | Diani |
149 | Kitale |
200 | Narok Branch |
201 | Lavington Branch |
500 | Head Office |
501 | Head Office |
502 | Head Office |
503 | Head Office |
600 | Head Office |
131 | Kisii |
132 | KMA Centre |
133 | Buru Buru |
134 | CPA Centre, Ruaraka |
135 | Rongai |
141 | Rosslyn Riviera |
142 | Ciata Mall |
143 | Parklands |
144 | Nanyuki |
145 | Malindi |
005 | Industrial Area |
006 | Mamlaka |
007 | Village Market |
008 | Cargo Centre |
009 | Park Side |
026 | Eldoret |
027 | Kisumu |
028 | Thika |
029 | Nanyuki |
030 | Yaya Centre |
031 | Lavington |
032 | Machakos |
016 | Galleria Mall |
017 | Junction |
018 | Thika Road Mall |
019 | Greenspan Mall |
020 | Moi Avenue Mombasa |
021 | Meru |
022 | Nakuru |
023 | Nyali |
024 | Diani |
025 | Changamwe |
219 | Busia |
223 | Kenol Town |
222 | Utawala Nairobi |
221 | Eastleigh Nairobi |
33 | River Road |
218 | Muranga |
224 | Kahawa Sukari |
220 | Chwele |
226 | Migori Branch |
225 | Wote Branch |
115 | Galleria (Bomas) |
116 | Eldoret |
117 | Village Market |
000 | Head Office |
001 | Upper Hill |
002 | Wabera Street |
003 | Mama Ngina |
004 | Westlands Branch |
104 | Head Office-Fargo |
108 | Nyali |
109 | Nkrumah Road |
204 | Sarit Centre Branch |
Share, follow and like Sichwa: